Bank Name State Registration Code Rating Assignment Update
JSC CREDITWEST BANK 34575675 r5+ 13.10.2021 24.09.2024
Pivdennyi Bank 20953647 r5 16.05.2023 30.04.2024
PJSC MTB BANK 21650966 r5 19.10.2018 30.09.2024
JSC RWS BANK 39849797 r5 18.06.2021 01.07.2024
JSC ASVIO BANK 9809192 r5 04.11.2022 30.08.2024
JOINT STOCK BANK RADABANK 21322127 r5- 12.11.2021 30.10.2024
JSC ALTBANK 19358784 r5- 30.09.2022 31.07.2024
JSB CLEARING HOUSE 21665382 r4+ 31.03.2017 31.07.2024
JSC BANK FOR INVESTMENTS AND SAVINGS 33695095 r5 11.12.2020 30.07.2024
OKСI BANK, JSC 09306278 r4 30.09.2021 30.05.2024
JSC BANK ALLIANCE 14360506 suspended 13.02.2017 29.01.2024
POLICOMBANK 19356610 suspended 29.07.2016 27.05.2022

 

Ratings of Bonds  |  Credit Ratings of Entities  |  Insurer Financial Strength Ratings

04053 Kyiv, Sichovykh Striltsiv st., 52-A