Динаміка рейтингу / Dynamics of Rating of Deposits
| № | Rating Action | Date | Rating | Report |
| 1 | Assignment | 13.10.2021 | r5+ | CREDW-ND-001-PR |
| 2 | Suspending | 27.05.2022 | suspended | |
| 3 | Update | 29.07.2022 | r5+ | CREDW-ND-003-OH |
| 4 | Update | 30.11.2022 | r5+ | CREDW-ND-004-OH |
| 5 | Update | 17.02.2023 | r5+ | CREDW-ND-005-OH |
| 6 | Update | 28.04.2023 | r5+ | CREDW-ND-006-OH |
| 7 | Update | 31.07.2023 | r5+ | CREDW-ND-007-OH |
| 8 | Update | 29.12.2023 | r5+ | CREDW-ND-008-OH |
| 9 | Update | 29.02.2024 | r5+ | CREDW-ND-009-OH |
| 10 | Update | 30.04.2024 | r5+ | CREDW-ND-010-OH |
| 11 | Update | 24.09.2024 | r5+ | CREDW-ND-011-OH |
| 12 | Update | 30.10.2024 | r5+ | CREDW-ND-012-OH |
| 13 | Update | 25.02.2025 | r5+ | CREDW-ND-013-OH |
| 14 | Update | 30.04.2025 | r5+ | CREDW-ND-014-OH |
| 15 | Update | 29.09.2025 | r5+ | CREDW-ND-015-OH |
| 16 | Update | 31.10.2025 | r5+ | CREDW-ND-016-OH |
