| Name of Organization | State Registration Code | Credit Rating | Rating Outlook | Assignment | Update |
| PJSC METLIFE | 32109907 | uaAАA | developing | 24.11.2021 | 24.07.2025 |
| PJSC GRAWE UKRAINE Insurance Company | 19243047 | uaAАA | developing | 21.02.2025 | 21.08.2025 |
| VUSO Insurance Company | 31650052 | uaAАA | developing | 25.08.2025 | - |
| Pivdennyi Bank | 20953647 | uaAАA | developing | 16.05.2023 | 30.04.2025 |
| PJSC BANK VOSTOK | 26237202 | uaAАA | developing | 30.09.2022 | 31.07.2025 |
| LLC NOVUS UKRAINE | 36003603 | uaAАA | developing | 23.05.2025 | - |
| JSC CREDITWEST BANK | 34575675 | uaAАA | developing | 13.10.2021 | 29.09.2025 |
| PJSIC ARSENAL INSURANCE | 33908322 | uaAАA | developing | 28.02.2020 | 29.09.2025 |
| PRJSC IC COLONNADE UKRAINE | 25395057 | uaAАA | developing | 12.05.2016 | 30.06.2025 |
| JSC ASVIO BANK | 09809192 | uaAАA | developing | 04.11.2022 | 16.09.2025 |
| PJSC MTB BANK | 21650966 | uaAАA- | developing | 19.10.2018 | 29.09.2025 |
| PJSC UKRHYDROENERGO | 20588716 | uaAА | developing | 27.04.2012 | 29.09.2025 |
| JSC BANK FOR INVESTMENTS AND SAVINGS | 33695095 | uaAАA | developing | 26.02.2018 | 31.07.2025 |
| JSB CLEARING HOUSE | 21665382 | uaAA | developing | 31.03.2017 | 31.07.2025 |
| JOINT STOCK BANK RADABANK | 21322127 | uaAАA | developing | 27.06.2013 | 30.04.2025 |
| JSC ALTBANK | 19358784 | uaAАA | developing | 30.09.2022 | 31.07.2025 |
| PJSC IC ULTRA ALLIANCE | 33152597 | uaAAA | developing | 22.05.2020 | 29.09.2025 |
| JS KRAYINA IC | 20842474 | uaAA+ | developing | 09.06.2023 | 29.09.2025 |
| LLC FC EADR | 35625014 | uaAА+ | developing | 26.08.2025 | - |
| PJSC INIC | 32942598 | uaAA+ | developing | 30.06.2020 | 19.06.2025 |
| OKСI BANK, JSC | 09306278 | uaAA | developing | 30.09.2021 | 30.04.2025 |
| JSC 'BANK 'UKRAINIAN CAPITAL' | 22868414 | uaAA | developing | 08.11.2024 | 30.09.2025 |
| UTICO Ins. Co | 22945712 | uaAA | developing | 30.06.2020 | 30.06.2025 |
| P.U.L. LLC | 41802323 | uaAA | developing | 28.02.2019 | 16.09.2025 |
| LLC BEST LEASING | 33880354 | uaAA | developing | 30.09.2020 | 30.09.2025 |
| PJSC IC MISTO | 33295475 | uaAA | developing | 29.09.2022 | 17.07.2025 |
| LLC TAS DNIPROVAGONMASH | 05669819 | uaAA | developing | 27.07.2023 | 17.07.2025 |
| PRJSC IC TRANSMAGISTRAL | 31630408 | uaA+ | developing | 12.03.2018 | 19.06.2025 |
| LLC FC A FINANCE | 43064717 | uaA+ | developing | 29.11.2024 | 29.09.2025 |
| AMO LEASING LTD | 36218498 | uaBBB+ | developing | 09.06.2023 | 29.09.2025 |
| JSC RWS BANK | 39849797 | suspended | 18.06.2021 | 07.07.2025 | |
| BUSIN Insurance Company | 19492371 | suspended | 24.02.2017 | 30.06.2025 | |
| CAR IC SKHID-ZAKHID | 33411729 | suspended | 30.06.2020 | 31.01.2025 | |
| JSC KRIVOJ ROG'S IRON-ORE COMBINE | 00191307 | suspended | 19.04.2021 | 31.10.2024 | |
| PRJSC IC SALAMANDRA | 21870998 | suspended | 18.08.2021 | 28.03.2024 | |
| JSC BANK ALLIANCE | 14360506 | suspended | 13.02.2017 | 29.01.2024 | |
| JSC AGRARIAN FUND | 38926880 | suspended | 08.11.2018 | 31.03.2020 | |
| POLICOMBANK | 19356610 | suspended | 29.07.2016 | 27.05.2022 | |
Ratings of Bonds | Ratings of Deposits | Insurer Financial Strength Ratings
