Динаміка кредитного рейтингу / Dynamics of Credit Rating
| № | Rating Action | Date | Rating | Outlook | Report |
| 1 | Assignment | 09.06.2023 | uaBBB+ | developing | KALYN-KRP-KRI-0102-001001-PRPR |
| 2 | Update | 31.08.2023 | uaBBB+ | developing | KALYN-KRP-KRI-0102-002002-OHOH |
| 3 | Update | 30.11.2023 | uaBBB+ | developing | KALYN-KRP-KRI-0102-003003-OHOH |
| 4 | Update | 28.03.2024 | uaBBB+ | developing | KALYN-KRP-KRI-0102-004004-OHOH |
| 5 | Update | 02.07.2024 | uaBBB+ | developing | KALYN-KRP-KRI-0102-005005-OHOH |
| 6 | Update | 29.11.2024 | uaBBB+ | developing | KALYN-KRP-KRI-0102-006006-OHOH |
| 7 | Update | 31.03.2025 | uaBBB+ | developing | KALYN-KRP-KRI-0102-007007-OHOH |
| 8 | Update | 29.09.2025 | uaBBB+ | developing | KALYN-KRP-KRI-0102-008008-OHOH |
