Динаміка рейтингу / Dynamics of Insurer Financial Strength Rating
| № | Rating Action | Date | Rating | Report |
| 1 | Assignment | 22.05.2020 | uainsAA | ULTRA-RFN-001-PR |
| 2 | Update | 28.08.2020 | uainsAA | ULTRA-RFN-002-OH |
| 3 | Update | 18.11.2020 | uainsAA | ULTRA-RFN-003-OH |
| 4 | Update | 22.03.2021 | uainsAA | ULTRA-RFN-004-OH |
| 5 | Update | 18.06.2021 | uainsAA | ULTRA-RFN-005-OH |
| 6 | Update | 30.09.2021 | uainsAA | ULTRA-RFN-006-OH |
| 7 | Update | 12.11.2021 | uainsAA | ULTRA-RFN-007-OH |
| 8 | Update | 30.06.2022 | uainsAA | ULTRA-RFN-008-OH |
| 9 | Update | 19.10.2022 | uainsAA | ULTRA-RFN-009-OH |
| 10 | Update | 30.11.2022 | uainsAA | ULTRA-RFN-010-OH |
| 11 | Update | 31.03.2023 | uainsAA | ULTRA-RFN-011-OH |
| 12 | Update | 09.05.2023 | uainsAA | ULTRA-RFN-012-OH |
| 13 | Update | 16.08.2023 | uainsAA | ULTRA-RFN-013-OH |
| 14 | Update | 29.12.2023 | uainsAA | ULTRA-RFN-014-OH |
| 15 | Update | 12.03.2024 | uainsAA | ULTRA-RFN-015-OH |
| 16 | Update | 31.07.2024 | uainsAA | ULTRA-RFN-016-OH |
| 17 | Update | 17.09.2024 | uainsAA | ULTRA-RFN-017-OH |
| 18 | Update | 17.12.2024 | uainsAA | ULTRA-RFN-018-OH |
| 19 | Update | 19.03.2025 | uainsAAA | ULTRA-RFN-019-OH |
| 20 | Update | 30.05.2025 | uainsAAA | ULTRA-RFN-020-OH |
| 21 | Update | 29.09.2025 | uainsAAA | ULTRA-RFN-021-OH |
Insusrer Financial Strength Ratings
