Динаміка рейтингу / Dynamics of Insurer Financial Strength Rating
№ | Rating Action | Date | Rating | Report |
1 | Assignment | 18.08.2021 | uainsAA | SLMDR-RFN-001-PR |
2 | Update | 10.11.2021 | uainsAA | SLMDR-RFN-002-OH |
3 | Update | 20.05.2022 | uainsAA | SLMDR-RFN-003-OH |
4 | Update | 29.08.2022 | uainsAA | SLMDR-RFN-004-OH |
5 | Update | 26.12.2022 | uainsAA | SLMDR-RFN-005-OH |
6 | Update | 27.03.2023 | uainsAA | SLMDR-RFN-006-OH |
7 | Update | 30.06.2023 | uainsAA | SLMDR-RFN-007-OH |
8 | Update | 28.09.2023 | uainsAA | SLMDR-RFN-008-OH |
9 | Update | 28.12.2023 | uainsAA | SLMDR-RFN-009-OH |
10 | Suspension | 28.03.2024 | suspended | 240328-02-SLMDR-РФН-010-OH |
Insusrer Financial Strength Ratings