Rating Action Date Rating Report
1 Assignment 19.10.2018 r4+ MTBNK-ND-001-ПР
2 Update 27.03.2019 r4+ MTBNK-ND-002-ОН
3 Update 31.05.2019 r4+ MTBNK-ND-003-ОН
4 Update 30.09.2019 r4+ MTBNK-ND-004-ОН
5 Update 21.12.2019 r5- MTBNK-ND-005-ОН
6 Update 13.03.2020 r5- MTBNK-ND-006-ОН
7 Update 10.06.2020 r5- MTBNK-ND-007-ОН
8 Update 28.08.2020 r5- MTBNK-ND-008-ОН
9 Update 28.12.2020 r5- MTBNK-ND-009-ОН
10 Update 24.03.2021 r5- MTBNK-ND-010-ОН
11 Update 04.06.2021 r5 MTBNK-ND-011-ОН
12 Update 31.08.2021 r5 MTBNK-ND-012-ОН
13 Update 22.12.2021 r5 MTBNK-ND-013-ОН
14 Update 30.06.2022 r5 MTBNK-ND-014-ОН
15 Update 30.09.2022 r5 MTBNK-ND-015-ОН
16 Update 27.12.2022 r5 MTBNK-ND-016-ОН
17 Update 31.03.2023 r5 MTBNK-ND-017-ОН
18 Update 29.06.2023 r5 MTBNK-ND-018-ОН
19 Update 29.09.2023 r5 MTBNK-ND-019-ОН
20 Update 29.12.2023 r5 MTBNK-ND-020-ОН
21 Update 26.03.2024 r5 MTBNK-ND-021-ОН
22 Update 28.06.2024 r5 MTBNK-ND-022-ОН
23 Update 30.09.2024 r5 MTBNK-ND-023-ОН
24 Update 30.12.2024 r5 MTBNK-ND-024-ОН
25 Update 31.03.2025 r5 MTBNK-ND-025-ОН
26 Update 27.06.2025 r5 MTBNK-ND-026-ОН
27 Update 29.09.2025 r5 MTBNK-ND-027-ОН

 

Credit Rating of Bank

Ratings of Entities

 

chart.png

 

04053 Kyiv, Sichovykh Striltsiv st., 52-A