In accordance with paragraph 11 of the Procedure for providing information by authorized rating agencies approved by the Decision of the NCSSM dated December 11, 2012, No. 1767, NRA "Rurik" publishes a report for the first half of 2023 on the number of defaults by rating grades of the National scale.
| Rating grade 6 months before the default date | Number of defaults of issuers (individual debts) that had an active credit rating on the default date |
| uaAAA | 0 |
| uaAA | 0 |
| uaA | 0 |
| uaBBB | 0 |
| uaBB | 0 |
| uaB | 0 |
| uaCCC | 0 |
| uaCC | 0 |
| uaC | 0 |
