The Integral Long-Term Credit Rating of the Ukrainian banking system (ILTCR UBS) is not an absolute measure of credit risk but an average-weighted size of long-term credit ratings of banks that make up this system, based on their asset size.

ILTCR UBS is determined in accordance with the proprietary methodology of NRA "Rurik" using the National Rating Scale, as indicated by the "ua" letters in the credit rating designation. The National Rating Scale allows measuring the distribution of credit risk in the Ukrainian economy without considering the country's sovereign risk and is intended for use in the domestic financial market of Ukraine.

ILTCR UBS may be changed, suspended, or withdrawn in the event of new significant information, lack of necessary information for rating updates, or other reasons that the agency deems sufficient to take such actions.

To determine ILTCR UBS, NRA "Rurik" uses public information and its own databases. NRA "Rurik" does not conduct audits or other checks of information personally and, if necessary, may rely on data available in the public domain. The level of the integral long-term credit rating depends on the quality, consistency, and completeness of information available to the Agency.

In no way does the determined ILTCR UBS constitute a recommendation for any form of lending by the banks that make up the Ukrainian banking system or for the purchase or sale of their securities. NRA "Rurik" does not act as a guarantor and does not assume responsibility for any debt obligations of the rated entity.

The methodology for determining ILTCR UBS and the results of research have been published in domestic and international scientific publications.

No. Date ILTCR Review
1 01.04.2013 uaA- ILTCR Ukrainian banking system: 1st quarter 2013
2 01.07.2013 uaA- ILTCR Ukrainian banking system: 1st half-year 2013
3 01.10.2013 uaBBB ILTCR Ukrainian banking system: 9 months 2013
4 01.01.2014 uaBBB+ ILTCR Ukrainian banking system: 4th quarter 2013
5 01.04.2014 uaBBB ILTCR Ukrainian banking system: 1st quarter 2014
6 01.07.2014 uaBBB- ILTCR Ukrainian banking system: 2nd quarter 2014
7 01.10.2014 uaBBB ILTCR Ukrainian banking system: 3rd quarter 2014
8 01.01.2015 uaBBB ILTCR Ukrainian banking system: 4th quarter 2014
9 01.04.2015 uaBBB- ILTCR Ukrainian banking system: 1st quarter 2015
10 01.07.2015 uaBBB ILTCR Ukrainian banking system: 2nd quarter 2015
11 01.10.2015 uaBBB ILTCR Ukrainian banking system: 3rd quarter 2015
12 01.04.2016 uaBBB+ ILTCR Ukrainian banking system: 1st quarter 2016
13 01.07.2016 uaBBB+ ILTCR Ukrainian banking system: 2nd quarter 2016
14 01.01.2017 uaBBB ILTCR Ukrainian banking system: 4th quarter 2016
15 01.04.2017 uaBBB ILTCR Ukrainian banking system: 1st quarter 2017
16 01.07.2017 uaBBB ILTCR Ukrainian banking system: 2nd quarter 2017
17 01.10.2017 uaBBB+ ILTCR Ukrainian banking system: 3rd quarter 2017
18 01.01.2018 uaA- ILTCR Ukrainian banking system: 4th quarter 2017
18 01.04.2018 uaA- ILTCR Ukrainian banking system: 1th quarter 2018
20 01.07.2018 uaBBB+ ILTCR Ukrainian banking system: 2nd quarter 2018
21 01.10.2018 uaBBB+ ILTCR Ukrainian banking system: 3rd quarter 2018
22 01.01.2019 uaBBB+ ILTCR Ukrainian banking system: 4th quarter 2018
23 01.04.2019 uaBBB+ ILTCR Ukrainian banking system: 1st quarter 2019

04053 Kyiv, Sichovykh Striltsiv st., 52-A