| № | Rating Action | Date | Rating | Outlook | Report |
| 1 | Assignment | 12.03.2018 | uaA | stable | TMGIS-КРП-001-ПР |
| 2 | Update | 27.06.2018 | uaA | stable | TMGIS-КРП-002-ОН |
| 3 | Update | 22.08.2018 | uaA | stable | TMGIS-КРП-003-ОН |
| 4 | Update | 16.11.2018 | uaA | stable | TMGIS-КРП-004-ОН |
| 5 | Update | 20.03.2019 | uaA | stable | TMGIS-КРП-005-ОН |
| 6 | Update | 22.05.2019 | uaA | stable | TMGIS-КРП-006-ОН |
| 7 | Update | 30.09.2019 | uaA | stable | TMGIS-КРП-007-ОН |
| 8 | Update | 13.12.2019 | uaA | stable | TMGIS-КРП-008-ОН |
| 9 | Update | 13.03.2020 | uaA | stable | TMGIS-КРП-009-ОН |
| 10 | Update | 18.05.2020 | uaA | stable | TMGIS-КРП-010-ОН |
| 11 | Update | 30.09.2020 | uaA | stable | TMGIS-КРП-011-ОН |
| 12 | Update | 11.12.2020 | uaA | stable | TMGIS-КРП-012-ОН |
| 13 | Update | 22.03.2021 | uaA | stable | TMGIS-КРП-013-ОН |
| 14 | Update | 20.08.2021 | uaA | stable | TMGIS-КРП-014-ОН |
| 15 | Update | 30.09.2021 | uaA+ | stable | 210930-06-TMGIS-КРП-015-ПОН |
| 16 | Update | 22.12.2021 | uaA+ | stable | TMGIS-KRP-016-OH |
| 17 | Update | 27.05.2022 | uaA+ | developing | TMGIS-KRP-017-OH |
| 18 | Update | 30.09.2022 | uaA+ | developing | TMGIS-KRP-018-OH |
| 19 | Update | 25.11.2022 | uaA+ | developing | TMGIS-KRP-019-OH |
| 20 | Update | 31.03.2023 | uaA+ | developing | TMGIS-KRP-020-OH |
| 21 | Update | 29.06.2023 | uaA+ | developing | TMGIS-KRP-021-OH |
| 22 | Update | 16.08.2023 | uaA+ | developing | TMGIS-KRP-022-OH |
| 23 | Update | 21.12.2023 | uaA+ | developing | TMGIS-KRP-023-OH |
| 24 | Update | 29.03.2024 | uaA+ | developing | TMGIS-KRP-024-OH |
| 25 | Update | 09.09.2024 | uaA+ | developing | TMGIS-KRP-025-OH |
| 26 | Suspension | 09.10.2024 | suspended | 241009-01-TMGIS-КРП-026-OH | |
| 27 | Update | 31.03.2025 | uaA+ | developing | TMGIS-KRP-027-OH |
| 28 | Update | 19.06.2025 | uaA+ | developing | TMGIS-KRP-028-OH |
| 29 | Update | 30.09.2025 | uaA+ | developing | TMGIS-KRP-029-OH |
